Usage Statistics for www.codexitalia.it

Summary Period: December 2003
Generated 01-Jan-2004 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 1903
Total Files 1233
Total Pages 449
Total Visits 236
Total KBytes 59870
Total Unique Sites 292
Total Unique URLs 182
Total Unique Referrers 8
Total Unique Usernames 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 2 162
Hits per Day 61 208
Files per Day 39 140
Pages per Day 14 46
Visits per Day 7 19
KBytes per Day 1931 14737
Hits by Response Code
Code 200 - OK 1233
Code 206 - Partial Content 161
Code 301 - Moved Permanently 3
Code 302 - Found 13
Code 304 - Not Modified 380
Code 400 - Bad Request 1
Code 401 - Unauthorized 14
Code 403 - Forbidden 3
Code 404 - Not Found 78
Code 405 - Method Not Allowed 15
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 1

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 127 6.67% 90 7.30% 18 4.01% 7 2.97% 16 5.48% 2461 4.11%
2 94 4.94% 63 5.11% 30 6.68% 18 7.63% 16 5.48% 14737 24.62%
3 39 2.05% 30 2.43% 5 1.11% 4 1.69% 11 3.77% 1868 3.12%
4 208 10.93% 140 11.35% 35 7.80% 4 1.69% 11 3.77% 5617 9.38%
5 76 3.99% 45 3.65% 11 2.45% 4 1.69% 12 4.11% 1490 2.49%
6 20 1.05% 12 0.97% 2 0.45% 1 0.42% 8 2.74% 2183 3.65%
7 9 0.47% 6 0.49% 3 0.67% 2 0.85% 5 1.71% 8 0.01%
8 15 0.79% 12 0.97% 4 0.89% 3 1.27% 12 4.11% 48 0.08%
9 69 3.63% 27 2.19% 7 1.56% 2 0.85% 15 5.14% 1361 2.27%
10 127 6.67% 78 6.33% 18 4.01% 7 2.97% 16 5.48% 5172 8.64%
11 74 3.89% 66 5.35% 14 3.12% 10 4.24% 15 5.14% 1601 2.67%
12 133 6.99% 101 8.19% 19 4.23% 10 4.24% 17 5.82% 1136 1.90%
13 53 2.79% 47 3.81% 21 4.68% 14 5.93% 22 7.53% 922 1.54%
14 34 1.79% 30 2.43% 13 2.90% 13 5.51% 27 9.25% 1491 2.49%
15 82 4.31% 49 3.97% 8 1.78% 6 2.54% 19 6.51% 2403 4.01%
16 42 2.21% 27 2.19% 8 1.78% 5 2.12% 12 4.11% 516 0.86%
17 117 6.15% 29 2.35% 46 10.24% 19 8.05% 19 6.51% 2026 3.38%
18 95 4.99% 69 5.60% 18 4.01% 7 2.97% 23 7.88% 2214 3.70%
19 86 4.52% 54 4.38% 13 2.90% 8 3.39% 22 7.53% 3752 6.27%
20 39 2.05% 15 1.22% 11 2.45% 8 3.39% 19 6.51% 1357 2.27%
21 45 2.36% 18 1.46% 24 5.35% 14 5.93% 17 5.82% 471 0.79%
22 34 1.79% 19 1.54% 11 2.45% 11 4.66% 12 4.11% 95 0.16%
23 23 1.21% 14 1.14% 11 2.45% 9 3.81% 12 4.11% 54 0.09%
24 23 1.21% 18 1.46% 12 2.67% 8 3.39% 13 4.45% 187 0.31%
25 14 0.74% 11 0.89% 4 0.89% 3 1.27% 9 3.08% 219 0.37%
26 53 2.79% 38 3.08% 15 3.34% 9 3.81% 16 5.48% 3168 5.29%
27 40 2.10% 20 1.62% 10 2.23% 9 3.81% 13 4.45% 332 0.55%
28 16 0.84% 7 0.57% 3 0.67% 2 0.85% 4 1.37% 65 0.11%
29 44 2.31% 38 3.08% 11 2.45% 6 2.54% 8 2.74% 611 1.02%
30 25 1.31% 21 1.70% 9 2.00% 8 3.39% 10 3.42% 237 0.40%
31 47 2.47% 39 3.16% 35 7.80% 5 2.12% 7 2.40% 2067 3.45%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 2.31% 0 30 2.43% 0 9 2.00% 12 370 0.62%
1 1 32 1.68% 0 16 1.30% 0 8 1.78% 12 368 0.61%
2 1 39 2.05% 1 33 2.68% 0 17 3.79% 29 902 1.51%
3 0 30 1.58% 0 23 1.87% 0 15 3.34% 23 701 1.17%
4 0 20 1.05% 0 16 1.30% 0 9 2.00% 40 1250 2.09%
5 0 25 1.31% 0 22 1.78% 0 9 2.00% 13 405 0.68%
6 0 23 1.21% 0 19 1.54% 0 10 2.23% 17 531 0.89%
7 0 23 1.21% 0 19 1.54% 0 5 1.11% 11 339 0.57%
8 0 8 0.42% 0 3 0.24% 0 0 0.00% 0 4 0.01%
9 2 83 4.36% 2 63 5.11% 0 13 2.90% 54 1674 2.80%
10 3 107 5.62% 2 69 5.60% 0 15 3.34% 119 3693 6.17%
11 3 118 6.20% 3 99 8.03% 0 22 4.90% 124 3850 6.43%
12 6 195 10.25% 4 134 10.87% 0 28 6.24% 110 3418 5.71%
13 4 153 8.04% 2 73 5.92% 0 30 6.68% 92 2866 4.79%
14 1 49 2.57% 1 32 2.60% 0 20 4.45% 267 8282 13.83%
15 4 149 7.83% 2 82 6.65% 1 55 12.25% 96 2970 4.96%
16 3 113 5.94% 1 50 4.06% 0 29 6.46% 207 6411 10.71%
17 4 153 8.04% 2 81 6.57% 1 35 7.80% 107 3317 5.54%
18 7 236 12.40% 4 145 11.76% 1 51 11.36% 149 4606 7.69%
19 1 45 2.36% 0 23 1.87% 0 18 4.01% 39 1219 2.04%
20 3 106 5.57% 3 96 7.79% 0 7 1.56% 214 6630 11.07%
21 1 32 1.68% 0 19 1.54% 0 8 1.78% 43 1323 2.21%
22 0 27 1.42% 0 21 1.70% 0 5 1.11% 28 870 1.45%
23 3 93 4.89% 2 65 5.27% 1 31 6.90% 125 3871 6.47%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 161 8.46% 1 0.00% /robots.txt
2 90 4.73% 606 1.01% /
3 61 3.21% 5900 9.85% /pdf/HandbookIMMUNOLOGIA2002.pdf
4 56 2.94% 68 0.11% /benvenuto.txt
5 51 2.68% 160 0.27% /applet.jar
6 44 2.31% 253 0.42% /VEQ.htm
7 42 2.21% 185 0.31% /SIRbanner.class
8 42 2.21% 612 1.02% /src/read_body.php
9 32 1.68% 899 1.50% /pdf/HANDBOOK PEPTIDI ORM.pdf
10 26 1.37% 225 0.38% /Monografie.htm
11 25 1.31% 123 0.21% /CQInterni.htm
12 24 1.26% 5478 9.15% /AreaCodex/MonoCQ.pdf
13 24 1.26% 1911 3.19% /pdf/CALENDIMMUNOLOGIA.pdf
14 24 1.26% 878 1.47% /pdf/handbookALLERGIA.pdf
15 22 1.16% 973 1.62% /img/R
16 21 1.10% 382 0.64% /pdf/CATALOGO BlackhawkCQ INTERNI.pdf
17 21 1.10% 1337 2.23% /pdf/HANDBOOK FARMACI.pdf
18 20 1.05% 479 0.80% /pdf/CATALOGO NEQAS IMMUNOLOGIA.pdf
19 18 0.95% 60 0.10% /Dove.htm
20 15 0.79% 2324 3.88% /AreaCodex/TestDiNelson.pdf
21 15 0.79% 90 0.15% /pdf/CATALOGO NEQAS ALLERGIA.pdf
22 14 0.74% 74 0.12% /LinksCodex.htm
23 14 0.74% 29 0.05% /Monografie.txt
24 14 0.74% 203 0.34% /pdf/CALENDALLERGIA.pdf
25 14 0.74% 317 0.53% /pdf/CALENDDROGHEFARMACI.pdf
26 14 0.74% 172 0.29% /pdf/CATALOGO ACROMETRIX BIOL MOLEC.pdf
27 14 0.74% 303 0.51% /src/right_main.php
28 12 0.63% 46 0.08% /ViroAQ/
29 12 0.63% 40 0.07% /search.html
30 11 0.58% 58 0.10% /Partners.htm

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 7771 12.98% /download/mdac_typ.exe
2 61 3.21% 5900 9.85% /pdf/HandbookIMMUNOLOGIA2002.pdf
3 9 0.47% 5613 9.37% /AreaCodex/SegnapostoShewhart.pdf
4 24 1.26% 5478 9.15% /AreaCodex/MonoCQ.pdf
5 6 0.32% 4988 8.33% /AreaCodex/ViroAQ 3.0 versione custom.ppt
6 1 0.05% 4972 8.31% /AreaCodex/CodexQualita.ppt
7 9 0.47% 2424 4.05% /AreaCodex/AQSinopsi.pdf
8 15 0.79% 2324 3.88% /AreaCodex/TestDiNelson.pdf
9 6 0.32% 2010 3.36% /AreaCodex/TutorViroAQ.pdf
10 24 1.26% 1911 3.19% /pdf/CALENDIMMUNOLOGIA.pdf

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 90 4.73% 73 33.03% /
2 26 1.37% 17 7.69% /Monografie.htm
3 18 0.95% 14 6.33% /Dove.htm
4 44 2.31% 13 5.88% /VEQ.htm
5 25 1.31% 11 4.98% /CQInterni.htm
6 14 0.74% 11 4.98% /LinksCodex.htm
7 9 0.47% 7 3.17% /DownLoad.htm
8 8 0.42% 7 3.17% /SetupVAQ.htm
9 8 0.42% 5 2.26% /ReportPersonali.htm
10 11 0.58% 5 2.26% /VAQHome.htm

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 90 4.73% 43 19.55% /
2 44 2.31% 28 12.73% /VEQ.htm
3 25 1.31% 13 5.91% /CQInterni.htm
4 18 0.95% 12 5.45% /Dove.htm
5 26 1.37% 12 5.45% /Monografie.htm
6 14 0.74% 11 5.00% /LinksCodex.htm
7 22 1.16% 9 4.09% /img/R
8 12 0.63% 8 3.64% /ViroAQ/
9 12 0.63% 8 3.64% /search.html
10 11 0.58% 7 3.18% /Partners.htm

Top 30 of 292 Total Sites
# Hits Files KBytes Visits Hostname
1 265 13.93% 155 12.57% 3432 5.73% 10 4.24% host28-36.pool8174.interbusiness.it
2 206 10.83% 149 12.08% 3025 5.05% 3 1.27% 151.8.176.147
3 81 4.26% 67 5.43% 248 0.41% 1 0.42% srissotto.interni.omnirei.net
4 79 4.15% 73 5.92% 875 1.46% 1 0.42% dyn-212-47-244-191.ppp.tiscali.fr
5 69 3.63% 55 4.46% 2288 3.82% 4 1.69% host234-88.pool62110.interbusiness.it
6 46 2.42% 46 3.73% 0 0.00% 0 0.00% si1001.inktomisearch.com
7 45 2.36% 20 1.62% 2247 3.75% 6 2.54% 212.210.224.254
8 45 2.36% 43 3.49% 8037 13.42% 31 13.14% crawlers.looksmart.com
9 42 2.21% 8 0.65% 11 0.02% 4 1.69% salvo
10 36 1.89% 26 2.11% 286 0.48% 1 0.42% adsl-64-174-51-66.dsl.snfc21.pacbell.net
11 33 1.73% 26 2.11% 3066 5.12% 1 0.42% host22-45.pool80182.interbusiness.it
12 30 1.58% 30 2.43% 0 0.00% 0 0.00% lj1223.inktomisearch.com
13 29 1.52% 2 0.16% 2 0.00% 2 0.85% 213.255.101.52
14 28 1.47% 27 2.19% 1073 1.79% 1 0.42% 211.157.36.9
15 27 1.42% 20 1.62% 2502 4.18% 1 0.42% host239-46.pool81116.interbusiness.it
16 25 1.31% 24 1.95% 311 0.52% 1 0.42% host49-235.pool81114.interbusiness.it
17 24 1.26% 10 0.81% 695 1.16% 1 0.42% host146-154.pool80105.interbusiness.it
18 23 1.21% 8 0.65% 262 0.44% 1 0.42% cr019r01-3.sac2.fastsearch.net
19 21 1.10% 21 1.70% 0 0.00% 0 0.00% lj1241.inktomisearch.com
20 19 1.00% 19 1.54% 1701 2.84% 1 0.42% host138-92.pool80207.interbusiness.it
21 19 1.00% 19 1.54% 207 0.35% 1 0.42% host66-168.pool8016.interbusiness.it
22 18 0.95% 17 1.38% 150 0.25% 1 0.42% host131-198.pool80181.interbusiness.it
23 16 0.84% 16 1.30% 183 0.31% 1 0.42% ppp-162-4.29-151.libero.it
24 15 0.79% 15 1.22% 182 0.30% 1 0.42% 213.183.149.9
25 15 0.79% 15 1.22% 118 0.20% 2 0.85% host186-218.pool8174.interbusiness.it
26 14 0.74% 2 0.16% 18 0.03% 1 0.42% 211.99.213.20
27 14 0.74% 14 1.14% 113 0.19% 7 2.97% crawl23.googlebot.com
28 13 0.68% 12 0.97% 512 0.85% 3 1.27% crawl22.googlebot.com
29 13 0.68% 13 1.05% 0 0.00% 0 0.00% si1006.inktomisearch.com
30 12 0.63% 10 0.81% 441 0.74% 1 0.42% ppp-72-58.26-151.libero.it

Top 10 of 292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 2.36% 43 3.49% 8037 13.42% 31 13.14% crawlers.looksmart.com
2 2 0.11% 2 0.16% 5078 8.48% 0 0.00% j3142.inktomisearch.com
3 265 13.93% 155 12.57% 3432 5.73% 10 4.24% host28-36.pool8174.interbusiness.it
4 33 1.73% 26 2.11% 3066 5.12% 1 0.42% host22-45.pool80182.interbusiness.it
5 206 10.83% 149 12.08% 3025 5.05% 3 1.27% 151.8.176.147
6 27 1.42% 20 1.62% 2502 4.18% 1 0.42% host239-46.pool81116.interbusiness.it
7 69 3.63% 55 4.46% 2288 3.82% 4 1.69% host234-88.pool62110.interbusiness.it
8 45 2.36% 20 1.62% 2247 3.75% 6 2.54% 212.210.224.254
9 3 0.16% 3 0.24% 1865 3.11% 0 0.00% a-cm2-36.tin.it
10 19 1.00% 19 1.54% 1701 2.84% 1 0.42% host138-92.pool80207.interbusiness.it

Top 8 of 8 Total Referrers
# Hits Referrer
1 38 2.00% http://webmail.crgroup.it/src/read_body.php
2 26 1.37% http://webmail.crgroup.it/src/right_main.php
3 10 0.53% http://webmail.omnirei.net/src/login.php
4 8 0.42% http://webmail.omnirei.net/src/webmail.php
5 7 0.37% - (Direct Request)
6 6 0.32% http://webmail.crgroup.it/src/webmail.php
7 4 0.21% http://webmail.crgroup.it/src/left_main.php
8 3 0.16% http://webmail.crgroup.it/src/login.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.53% 10 0.81% 204 0.34% 1 0.42% piero

Top 3 of 3 Total User Agents
# Hits User Agent
1 79 4.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 21 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 2 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for December 2003

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 717 37.68% 541 43.88% 24935 41.65% Italy
2 480 25.22% 291 23.60% 10098 16.87% Unresolved/Unknown
3 441 23.17% 367 29.76% 22687 37.89% US Commercial
4 161 8.46% 109 8.84% 822 1.37% Network
5 79 4.15% 73 5.92% 875 1.46% France
6 9 0.47% 9 0.73% 69 0.12% Ukraine
7 3 0.16% 2 0.16% 59 0.10% Netherlands
8 3 0.16% 1 0.08% 33 0.05% Portugal
9 2 0.11% 0 0.00% 1 0.00% Australia
10 2 0.11% 1 0.08% 290 0.48% Singapore
11 1 0.05% 0 0.00% 0 0.00% Old style Arpanet (arpa)
12 1 0.05% 0 0.00% 0 0.00% Austria
13 1 0.05% 0 0.00% 0 0.00% China
14 1 0.05% 0 0.00% 0 0.00% Germany
15 1 0.05% 0 0.00% 0 0.00% Poland
16 1 0.05% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01