Usage Statistics for mail.omnirei.net

Summary Period: January 2004
Generated 01-Feb-2004 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 2194
Total Files 1454
Total Pages 576
Total Visits 261
Total KBytes 127073
Total Unique Sites 305
Total Unique URLs 166
Total Unique Referrers 4
Total Unique User Agents 3
. Avg Max
Hits per Hour 2 154
Hits per Day 70 329
Files per Day 46 213
Pages per Day 18 91
Visits per Day 8 20
KBytes per Day 4099 51961
Hits by Response Code
Code 200 - OK 1454
Code 206 - Partial Content 175
Code 301 - Moved Permanently 3
Code 302 - Found 4
Code 304 - Not Modified 444
Code 401 - Unauthorized 17
Code 404 - Not Found 76
Code 405 - Method Not Allowed 18
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 2

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 3 0.14% 2 0.14% 2 0.35% 2 0.77% 2 0.66% 10 0.01%
2 12 0.55% 8 0.55% 6 1.04% 5 1.92% 7 2.30% 73 0.06%
3 10 0.46% 9 0.62% 4 0.69% 4 1.53% 6 1.97% 1237 0.97%
4 11 0.50% 10 0.69% 6 1.04% 6 2.30% 5 1.64% 61 0.05%
5 50 2.28% 12 0.83% 27 4.69% 4 1.53% 14 4.59% 704 0.55%
6 14 0.64% 12 0.83% 6 1.04% 5 1.92% 7 2.30% 177 0.14%
7 48 2.19% 25 1.72% 27 4.69% 20 7.66% 13 4.26% 281 0.22%
8 138 6.29% 99 6.81% 31 5.38% 17 6.51% 20 6.56% 1111 0.87%
9 56 2.55% 40 2.75% 14 2.43% 9 3.45% 17 5.57% 2115 1.66%
10 42 1.91% 35 2.41% 18 3.12% 11 4.21% 14 4.59% 449 0.35%
11 39 1.78% 28 1.93% 15 2.60% 11 4.21% 20 6.56% 10404 8.19%
12 177 8.07% 89 6.12% 31 5.38% 15 5.75% 23 7.54% 3163 2.49%
13 107 4.88% 78 5.36% 27 4.69% 18 6.90% 28 9.18% 3267 2.57%
14 77 3.51% 68 4.68% 32 5.56% 7 2.68% 16 5.25% 3047 2.40%
15 145 6.61% 115 7.91% 20 3.47% 8 3.07% 17 5.57% 4563 3.59%
16 43 1.96% 34 2.34% 10 1.74% 7 2.68% 10 3.28% 8576 6.75%
17 15 0.68% 11 0.76% 6 1.04% 5 1.92% 8 2.62% 326 0.26%
18 10 0.46% 9 0.62% 6 1.04% 5 1.92% 7 2.30% 27 0.02%
19 58 2.64% 27 1.86% 16 2.78% 10 3.83% 10 3.28% 848 0.67%
20 35 1.60% 14 0.96% 18 3.12% 16 6.13% 12 3.93% 8185 6.44%
21 169 7.70% 101 6.95% 36 6.25% 12 4.60% 12 3.93% 1926 1.52%
22 57 2.60% 52 3.58% 9 1.56% 6 2.30% 7 2.30% 1541 1.21%
23 84 3.83% 71 4.88% 7 1.22% 6 2.30% 21 6.89% 3317 2.61%
24 15 0.68% 13 0.89% 1 0.17% 1 0.38% 9 2.95% 595 0.47%
25 104 4.74% 48 3.30% 33 5.73% 3 1.15% 14 4.59% 51961 40.89%
26 89 4.06% 74 5.09% 18 3.12% 8 3.07% 25 8.20% 3986 3.14%
27 329 15.00% 213 14.65% 91 15.80% 9 3.45% 25 8.20% 2033 1.60%
28 100 4.56% 56 3.85% 15 2.60% 8 3.07% 29 9.51% 6457 5.08%
29 79 3.60% 52 3.58% 18 3.12% 13 4.98% 26 8.52% 3284 2.58%
30 48 2.19% 26 1.79% 22 3.82% 6 2.30% 19 6.23% 1481 1.17%
31 30 1.37% 23 1.58% 4 0.69% 4 1.53% 17 5.57% 1869 1.47%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 3.05% 1 54 3.71% 0 17 2.95% 277 8596 6.76%
1 1 57 2.60% 1 54 3.71% 0 30 5.21% 75 2319 1.83%
2 1 42 1.91% 1 34 2.34% 0 17 2.95% 6 196 0.15%
3 1 40 1.82% 0 29 1.99% 0 15 2.60% 7 209 0.16%
4 0 30 1.37% 0 20 1.38% 0 9 1.56% 12 379 0.30%
5 1 51 2.32% 0 12 0.83% 0 28 4.86% 12 386 0.30%
6 0 20 0.91% 0 15 1.03% 0 6 1.04% 41 1271 1.00%
7 1 34 1.55% 0 22 1.51% 0 11 1.91% 42 1296 1.02%
8 3 93 4.24% 1 48 3.30% 1 45 7.81% 330 10240 8.06%
9 3 95 4.33% 2 65 4.47% 0 22 3.82% 1374 42605 33.53%
10 6 211 9.62% 3 123 8.46% 1 49 8.51% 132 4091 3.22%
11 7 238 10.85% 4 139 9.56% 1 61 10.59% 284 8797 6.92%
12 5 166 7.57% 3 118 8.12% 1 34 5.90% 60 1870 1.47%
13 3 116 5.29% 2 63 4.33% 0 20 3.47% 313 9715 7.65%
14 4 149 6.79% 3 116 7.98% 1 32 5.56% 70 2182 1.72%
15 3 116 5.29% 2 73 5.02% 0 23 3.99% 121 3764 2.96%
16 6 195 8.89% 4 124 8.53% 1 31 5.38% 192 5938 4.67%
17 5 157 7.16% 3 99 6.81% 1 43 7.47% 85 2632 2.07%
18 2 74 3.37% 1 59 4.06% 0 18 3.12% 86 2656 2.09%
19 2 70 3.19% 1 44 3.03% 0 15 2.60% 101 3121 2.46%
20 1 51 2.32% 1 39 2.68% 0 14 2.43% 321 9948 7.83%
21 0 22 1.00% 0 18 1.24% 0 9 1.56% 6 199 0.16%
22 1 46 2.10% 1 38 2.61% 0 17 2.95% 51 1576 1.24%
23 1 54 2.46% 1 48 3.30% 0 10 1.74% 100 3087 2.43%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 162 7.38% 1 0.00% /robots.txt
2 97 4.42% 777 0.61% /
3 77 3.51% 164 0.13% /src/left_main.php
4 62 2.83% 5802 4.57% /pdf/HandbookIMMUNOLOGIA2002.pdf
5 52 2.37% 64 0.05% /benvenuto.txt
6 49 2.23% 244 0.19% /VEQ.htm
7 46 2.10% 274 0.22% /SIRbanner.class
8 46 2.10% 208 0.16% /applet.jar
9 35 1.60% 735 0.58% /pdf/CATALOGO NEQAS FARMACI TOSSIC.pdf
10 34 1.55% 2043 1.61% /pdf/HANDBOOK FARMACI.pdf
11 32 1.46% 813 0.64% /pdf/HANDBOOK PEPTIDI ORM.pdf
12 31 1.41% 8468 6.66% /AreaCodex/AQSinopsi.pdf
13 26 1.19% 100 0.08% /Dove.htm
14 25 1.14% 1555 1.22% /pdf/CATALOGO NEQAS IMMUNOLOGIA.pdf
15 24 1.09% 5168 4.07% /AreaCodex/MonoCQ.pdf
16 21 0.96% 123 0.10% /CQInterni.htm
17 21 0.96% 400 0.31% /pdf/CATALOGO BlackhawkCQ INTERNI.pdf
18 20 0.91% 1 0.00% /2/white.html
19 19 0.87% 1902 1.50% /pdf/CALENDIMMUNOLOGIA.pdf
20 18 0.82% 944 0.74% /pdf/CATALOGO NEQAS COAGULAZIONE.pdf
21 17 0.77% 32 0.03% /2/proiect/main.php
22 17 0.77% 455 0.36% /pdf/HANDBOOKCOAGULAZIONE.pdf
23 16 0.73% 178 0.14% /Monografie.htm
24 16 0.73% 87 0.07% /Partners.htm
25 16 0.73% 362 0.29% /pdf/CALENDDROGHEFARMACI.pdf
26 15 0.68% 418 0.33% /pdf/CALENDCOAGULAZIONE.pdf
27 15 0.68% 824 0.65% /pdf/CATALOGO NEQAS PEPTIDI ORM.pdf
28 15 0.68% 44 0.03% /search.html
29 13 0.59% 53 0.04% /Contatti.htm
30 12 0.55% 54 0.04% /ReportPersonali.htm

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 39636 31.19% /download/VAQ30Setup.zip
2 4 0.18% 31086 24.46% /download/mdac_typ.exe
3 31 1.41% 8468 6.66% /AreaCodex/AQSinopsi.pdf
4 62 2.83% 5802 4.57% /pdf/HandbookIMMUNOLOGIA2002.pdf
5 24 1.09% 5168 4.07% /AreaCodex/MonoCQ.pdf
6 1 0.05% 4972 3.91% /AreaCodex/CodexQualita.ppt
7 6 0.27% 4588 3.61% /AreaCodex/ViroAQ 3.0 versione custom.ppt
8 10 0.46% 3739 2.94% /AreaCodex/SegnapostoShewhart.pdf
9 34 1.55% 2043 1.61% /pdf/HANDBOOK FARMACI.pdf
10 19 0.87% 1902 1.50% /pdf/CALENDIMMUNOLOGIA.pdf

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 97 4.42% 89 37.08% /
2 26 1.19% 18 7.50% /Dove.htm
3 21 0.96% 12 5.00% /CQInterni.htm
4 16 0.73% 10 4.17% /Monografie.htm
5 49 2.23% 10 4.17% /VEQ.htm
6 12 0.55% 8 3.33% /ReportPersonali.htm
7 10 0.46% 7 2.92% /ViroAQ/FAQ.htm
8 10 0.46% 7 2.92% /ViroAQ/pages/Image15_jpg.htm
9 12 0.55% 6 2.50% /SetupVAQ.htm
10 15 0.68% 6 2.50% /search.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 97 4.42% 53 22.75% /
2 49 2.23% 26 11.16% /VEQ.htm
3 26 1.19% 18 7.73% /Dove.htm
4 21 0.96% 13 5.58% /CQInterni.htm
5 15 0.68% 11 4.72% /search.html
6 16 0.73% 9 3.86% /Partners.htm
7 12 0.55% 8 3.43% /SetupVAQ.htm
8 16 0.73% 7 3.00% /Monografie.htm
9 10 0.46% 7 3.00% /ViroAQ/pages/Image15_jpg.htm
10 11 0.50% 6 2.58% /ViroAQ/

Top 30 of 305 Total Sites
# Hits Files KBytes Visits Hostname
1 296 13.49% 202 13.89% 4463 3.51% 13 4.98% host28-36.pool8174.interbusiness.it
2 252 11.49% 203 13.96% 1225 0.96% 6 2.30% host234-36.pool8174.interbusiness.it
3 131 5.97% 58 3.99% 155 0.12% 1 0.38% marinescuiulian.interni.omnirei.net
4 92 4.19% 89 6.12% 8300 6.53% 64 24.52% crawlers.looksmart.com
5 83 3.78% 63 4.33% 680 0.54% 3 1.15% nyon-mp2.beckman.ch
6 80 3.65% 30 2.06% 50827 40.00% 1 0.38% 209.167.50.22
7 53 2.42% 6 0.41% 267 0.21% 2 0.77% cr019r01-3.sac2.fastsearch.net
8 49 2.23% 40 2.75% 58 0.05% 7 2.68% romanoxp
9 43 1.96% 20 1.38% 325 0.26% 2 0.77% host146-154.pool80105.interbusiness.it
10 36 1.64% 36 2.48% 2178 1.71% 1 0.38% 151.39.246.62
11 34 1.55% 34 2.34% 1785 1.40% 0 0.00% drone4.sv.av.com
12 34 1.55% 31 2.13% 337 0.27% 2 0.77% host239-46.pool81116.interbusiness.it
13 33 1.50% 33 2.27% 325 0.26% 1 0.38% host73-14.pool212171.interbusiness.it
14 30 1.37% 30 2.06% 360 0.28% 0 0.00% bigip1a-snat.sv.av.com
15 29 1.32% 29 1.99% 302 0.24% 1 0.38% host49-8.pool212171.interbusiness.it
16 28 1.28% 24 1.65% 658 0.52% 1 0.38% host139-119.pool62110.interbusiness.it
17 27 1.23% 27 1.86% 0 0.00% 0 0.00% lj1223.inktomisearch.com
18 24 1.09% 24 1.65% 500 0.39% 2 0.77% wfp2.almaden.ibm.com
19 23 1.05% 23 1.58% 1064 0.84% 1 0.38% 211.157.36.6
20 23 1.05% 17 1.17% 207 0.16% 2 0.77% nc-moorsevilleu1c4f-225.atlaga.adelphia.net
21 22 1.00% 17 1.17% 331 0.26% 1 0.38% host14-60.pool62110.interbusiness.it
22 21 0.96% 7 0.48% 86 0.07% 1 0.38% pd952e87b.dip.t-dialin.net
23 21 0.96% 21 1.44% 0 0.00% 0 0.00% si1001.inktomisearch.com
24 20 0.91% 20 1.38% 0 0.00% 0 0.00% si1006.inktomisearch.com
25 19 0.87% 17 1.17% 127 0.10% 1 0.38% pd9e14dd9.dip.t-dialin.net
26 19 0.87% 19 1.31% 712 0.56% 1 0.38% salvo
27 18 0.82% 18 1.24% 32 0.03% 0 0.00% lj1241.inktomisearch.com
28 17 0.77% 16 1.10% 120 0.09% 1 0.38% dsc07-bsi-ma-209-110-40-141.rasserver.net
29 17 0.77% 3 0.21% 15 0.01% 1 0.38% spider5.picsearch.com
30 16 0.73% 12 0.83% 166 0.13% 0 0.00% 217.201.20.145

Top 10 of 305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 3.65% 30 2.06% 50827 40.00% 1 0.38% 209.167.50.22
2 92 4.19% 89 6.12% 8300 6.53% 64 24.52% crawlers.looksmart.com
3 5 0.23% 5 0.34% 7826 6.16% 1 0.38% host34-136.pool80104.interbusiness.it
4 11 0.50% 9 0.62% 7808 6.14% 2 0.77% crawl22-public.alexa.com
5 2 0.09% 2 0.14% 5020 3.95% 0 0.00% lj1084.inktomisearch.com
6 296 13.49% 202 13.89% 4463 3.51% 13 4.98% host28-36.pool8174.interbusiness.it
7 36 1.64% 36 2.48% 2178 1.71% 1 0.38% 151.39.246.62
8 9 0.41% 9 0.62% 1996 1.57% 0 0.00% host206-249.pool81117.interbusiness.it
9 3 0.14% 3 0.21% 1865 1.47% 0 0.00% ppp-82-217.29-151.libero.it
10 34 1.55% 34 2.34% 1785 1.40% 0 0.00% drone4.sv.av.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 82 3.74% http://webmail.omnirei.net/src/webmail.php
2 6 0.27% http://webmail.omnirei.net/src/right_main.php
3 3 0.14% - (Direct Request)
4 3 0.14% http://webmail.omnirei.net/src/login.php

Top 3 of 3 Total User Agents
# Hits User Agent
1 76 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 16 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2 0.09% ia_archiver

Usage by Country for January 2004

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 935 42.62% 752 51.72% 32129 25.28% Italy
2 511 23.29% 409 28.13% 32171 25.32% US Commercial
3 344 15.68% 249 17.13% 59098 46.51% Unresolved/Unknown
4 295 13.45% 140 9.63% 1145 0.90% Network
5 83 3.78% 63 4.33% 680 0.54% Switzerland
6 7 0.32% 4 0.28% 1206 0.95% Poland
7 7 0.32% 6 0.41% 93 0.07% Romania
8 2 0.09% 2 0.14% 11 0.01% Belize
9 2 0.09% 1 0.07% 11 0.01% Germany
10 2 0.09% 2 0.14% 528 0.42% France
11 1 0.05% 0 0.00% 0 0.00% Australia
12 1 0.05% 0 0.00% 0 0.00% Brazil
13 1 0.05% 1 0.07% 0 0.00% Canada
14 1 0.05% 0 0.00% 0 0.00% Mexico
15 1 0.05% 0 0.00% 0 0.00% Netherlands
16 1 0.05% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01