Usage Statistics for www.codexitalia.it

Summary Period: February 2004
Generated 01-Mar-2004 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 2809
Total Files 1922
Total Pages 919
Total Visits 508
Total KBytes 245909
Total Unique Sites 645
Total Unique URLs 149
Total Unique Referrers 2
Total Unique User Agents 3
. Avg Max
Hits per Hour 4 202
Hits per Day 96 304
Files per Day 66 136
Pages per Day 31 197
Visits per Day 17 38
KBytes per Day 8480 85916
Hits by Response Code
Code 200 - OK 1922
Code 206 - Partial Content 283
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 347
Code 401 - Unauthorized 8
Code 403 - Forbidden 8
Code 404 - Not Found 219
Code 405 - Method Not Allowed 9
Code 501 - Not Implemented 9

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 45 1.60% 22 1.14% 19 2.07% 12 2.36% 25 3.88% 1513 0.62%
2 97 3.45% 74 3.85% 18 1.96% 8 1.57% 18 2.79% 6668 2.71%
3 142 5.06% 53 2.76% 24 2.61% 11 2.17% 21 3.26% 5024 2.04%
4 152 5.41% 107 5.57% 17 1.85% 5 0.98% 25 3.88% 7367 3.00%
5 140 4.98% 106 5.52% 21 2.29% 12 2.36% 21 3.26% 2664 1.08%
6 167 5.95% 120 6.24% 29 3.16% 14 2.76% 26 4.03% 2553 1.04%
7 32 1.14% 26 1.35% 3 0.33% 3 0.59% 16 2.48% 9485 3.86%
8 39 1.39% 17 0.88% 7 0.76% 7 1.38% 19 2.95% 563 0.23%
9 102 3.63% 79 4.11% 15 1.63% 7 1.38% 19 2.95% 50730 20.63%
10 78 2.78% 65 3.38% 12 1.31% 8 1.57% 16 2.48% 3506 1.43%
11 75 2.67% 50 2.60% 23 2.50% 7 1.38% 23 3.57% 4910 2.00%
12 106 3.77% 60 3.12% 54 5.88% 16 3.15% 32 4.96% 3976 1.62%
13 82 2.92% 71 3.69% 29 3.16% 19 3.74% 30 4.65% 7660 3.11%
14 53 1.89% 47 2.45% 27 2.94% 21 4.13% 26 4.03% 1730 0.70%
15 30 1.07% 26 1.35% 17 1.85% 17 3.35% 24 3.72% 679 0.28%
16 87 3.10% 78 4.06% 29 3.16% 22 4.33% 28 4.34% 2677 1.09%
17 304 10.82% 106 5.52% 197 21.44% 26 5.12% 33 5.12% 3186 1.30%
18 131 4.66% 97 5.05% 41 4.46% 24 4.72% 40 6.20% 7378 3.00%
19 129 4.59% 102 5.31% 45 4.90% 38 7.48% 44 6.82% 11264 4.58%
20 196 6.98% 136 7.08% 42 4.57% 30 5.91% 37 5.74% 5890 2.40%
21 34 1.21% 30 1.56% 21 2.29% 20 3.94% 22 3.41% 751 0.31%
22 45 1.60% 37 1.93% 22 2.39% 21 4.13% 28 4.34% 2087 0.85%
23 75 2.67% 52 2.71% 22 2.39% 20 3.94% 34 5.27% 6821 2.77%
24 71 2.53% 46 2.39% 41 4.46% 24 4.72% 33 5.12% 2662 1.08%
25 101 3.60% 83 4.32% 29 3.16% 22 4.33% 34 5.27% 3526 1.43%
26 35 1.25% 31 1.61% 19 2.07% 19 3.74% 30 4.65% 1606 0.65%
27 70 2.49% 46 2.39% 29 3.16% 28 5.51% 44 6.82% 2311 0.94%
28 135 4.81% 108 5.62% 41 4.46% 21 4.13% 28 4.34% 85916 34.94%
29 56 1.99% 47 2.45% 26 2.83% 26 5.12% 38 5.89% 809 0.33%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 2.99% 2 73 3.80% 0 27 2.94% 74 2158 0.88%
1 1 45 1.60% 1 34 1.77% 0 15 1.63% 29 844 0.34%
2 1 36 1.28% 1 31 1.61% 0 20 2.18% 25 714 0.29%
3 1 34 1.21% 1 31 1.61% 0 20 2.18% 33 969 0.39%
4 1 38 1.35% 1 34 1.77% 0 19 2.07% 22 639 0.26%
5 1 37 1.32% 0 26 1.35% 0 13 1.41% 21 604 0.25%
6 1 48 1.71% 1 45 2.34% 0 20 2.18% 24 682 0.28%
7 0 25 0.89% 0 24 1.25% 0 14 1.52% 14 402 0.16%
8 2 66 2.35% 1 49 2.55% 0 16 1.74% 29 840 0.34%
9 5 171 6.09% 4 138 7.18% 1 51 5.55% 210 6099 2.48%
10 6 176 6.27% 4 133 6.92% 2 66 7.18% 173 5006 2.04%
11 3 107 3.81% 2 74 3.85% 0 25 2.72% 197 5703 2.32%
12 8 252 8.97% 5 171 8.90% 2 58 6.31% 1696 49178 20.00%
13 3 101 3.60% 2 73 3.80% 1 33 3.59% 508 14738 5.99%
14 5 158 5.62% 4 125 6.50% 1 39 4.24% 382 11069 4.50%
15 10 304 10.82% 6 195 10.15% 2 64 6.96% 232 6738 2.74%
16 6 188 6.69% 4 136 7.08% 1 40 4.35% 612 17736 7.21%
17 4 128 4.56% 2 72 3.75% 1 34 3.70% 208 6033 2.45%
18 4 128 4.56% 2 68 3.54% 1 45 4.90% 651 18880 7.68%
19 4 116 4.13% 3 91 4.73% 1 31 3.37% 83 2403 0.98%
20 8 260 9.26% 2 63 3.28% 5 170 18.50% 99 2880 1.17%
21 3 110 3.92% 2 76 3.95% 1 29 3.16% 159 4603 1.87%
22 2 66 2.35% 2 60 3.12% 1 31 3.37% 50 1459 0.59%
23 4 131 4.66% 3 100 5.20% 1 39 4.24% 2949 85532 34.78%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 384 13.67% 3780 1.54% /
2 222 7.90% 1 0.00% /robots.txt
3 144 5.13% 14101 5.73% /pdf/HandbookIMMUNOLOGIA2002.pdf
4 90 3.20% 25611 10.41% /AreaCodex/AQSinopsi.pdf
5 52 1.85% 232 0.09% /applet.jar
6 49 1.74% 12366 5.03% /AreaCodex/MonoCQ.pdf
7 49 1.74% 59 0.02% /benvenuto.txt
8 45 1.60% 266 0.11% /SIRbanner.class
9 45 1.60% 1068 0.43% /pdf/CATALOGO NEQAS FARMACI TOSSIC.pdf
10 38 1.35% 2560 1.04% /pdf/HANDBOOK FARMACI.pdf
11 37 1.32% 261 0.11% /VEQ.htm
12 36 1.28% 1171 0.48% /pdf/handbookALLERGIA.pdf
13 33 1.17% 1829 0.74% /pdf/CATALOGO NEQAS IMMUNOLOGIA.pdf
14 32 1.14% 1459 0.59% /img/R
15 30 1.07% 261 0.11% /Monografie.htm
16 30 1.07% 743 0.30% /pdf/HANDBOOK PEPTIDI ORM.pdf
17 25 0.89% 35 0.01% /BullentinViroAQ.txt
18 24 0.85% 6270 2.55% /AreaCodex/RegoleLimitiShewhart.pdf
19 24 0.85% 50 0.02% /Monografie.txt
20 23 0.82% 459 0.19% /pdf/CATALOGO BlackhawkCQ INTERNI.pdf
21 21 0.75% 110 0.04% /VAQHome.htm
22 21 0.75% 473 0.19% /pdf/CALENDDROGHEFARMACI.pdf
23 19 0.68% 106 0.04% /CQInterni.htm
24 19 0.68% 145 0.06% /SetupVAQ.htm
25 18 0.64% 512 0.21% /pdf/HANDBOOKCOAGULAZIONE.pdf
26 17 0.61% 51 0.02% /search.html
27 16 0.57% 64 0.03% /Dove.htm
28 16 0.57% 156 0.06% /FAQ.htm
29 16 0.57% 1550 0.63% /pdf/CALENDIMMUNOLOGIA.pdf
30 15 0.53% 60 0.02% /ViroAQ/

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 3 0.11% 118909 48.35% /download/VAQ30Setup.zip
2 90 3.20% 25611 10.41% /AreaCodex/AQSinopsi.pdf
3 3 0.11% 23314 9.48% /download/mdac_typ.exe
4 144 5.13% 14101 5.73% /pdf/HandbookIMMUNOLOGIA2002.pdf
5 49 1.74% 12366 5.03% /AreaCodex/MonoCQ.pdf
6 24 0.85% 6270 2.55% /AreaCodex/RegoleLimitiShewhart.pdf
7 11 0.39% 5614 2.28% /AreaCodex/SegnapostoShewhart.pdf
8 1 0.04% 4972 2.02% /AreaCodex/CodexQualita.ppt
9 384 13.67% 3780 1.54% /
10 5 0.18% 3670 1.49% /AreaCodex/ViroAQ 3.0 versione custom.ppt

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 384 13.67% 356 72.06% /
2 37 1.32% 18 3.64% /VEQ.htm
3 19 0.68% 15 3.04% /SetupVAQ.htm
4 30 1.07% 13 2.63% /Monografie.htm
5 16 0.57% 12 2.43% /Dove.htm
6 19 0.68% 10 2.02% /CQInterni.htm
7 16 0.57% 8 1.62% /FAQ.htm
8 17 0.61% 8 1.62% /search.html
9 11 0.39% 6 1.21% /LinksCodex.htm
10 12 0.43% 5 1.01% /Partners.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 384 13.67% 328 66.40% /
2 37 1.32% 27 5.47% /VEQ.htm
3 19 0.68% 15 3.04% /SetupVAQ.htm
4 17 0.61% 13 2.63% /search.html
5 16 0.57% 11 2.23% /Dove.htm
6 30 1.07% 11 2.23% /Monografie.htm
7 19 0.68% 10 2.02% /CQInterni.htm
8 32 1.14% 10 2.02% /img/R
9 16 0.57% 8 1.62% /FAQ.htm
10 11 0.39% 6 1.21% /LinksCodex.htm

Top 30 of 645 Total Sites
# Hits Files KBytes Visits Hostname
1 309 11.00% 199 10.35% 11449 4.66% 12 2.36% host28-36.pool8174.interbusiness.it
2 200 7.12% 19 0.99% 112 0.05% 1 0.20% p5080d555.dip.t-dialin.net
3 90 3.20% 74 3.85% 84682 34.44% 2 0.39% host11-150.pool80180.interbusiness.it
4 88 3.13% 88 4.58% 4621 1.88% 0 0.00% drone4.sv.av.com
5 79 2.81% 79 4.11% 1241 0.50% 0 0.00% bigip1a-snat.sv.av.com
6 70 2.49% 47 2.45% 373 0.15% 3 0.59% host234-36.pool8174.interbusiness.it
7 58 2.06% 58 3.02% 413 0.17% 46 9.06% crawlers.looksmart.com
8 48 1.71% 20 1.04% 68 0.03% 3 0.59% salvo
9 43 1.53% 40 2.08% 138 0.06% 1 0.20% gmoboutz1.net.vodafone.it
10 40 1.42% 35 1.82% 921 0.37% 1 0.20% ppp-53-222.29-151.libero.it
11 39 1.39% 38 1.98% 40059 16.29% 1 0.20% 195.120.221.41
12 38 1.35% 35 1.82% 305 0.12% 1 0.20% host45-85.pool212171.interbusiness.it
13 37 1.32% 23 1.20% 192 0.08% 1 0.20% ppp-62-11-182-33.dialup.tiscali.it
14 35 1.25% 35 1.82% 221 0.09% 2 0.39% 212.97.42.250
15 34 1.21% 23 1.20% 484 0.20% 1 0.20% 62-101-126-238.fastres.net
16 33 1.17% 1 0.05% 0 0.00% 1 0.20% cr019r01-3.sac.overture.com
17 32 1.14% 17 0.88% 1120 0.46% 1 0.20% host146-154.pool80105.interbusiness.it
18 27 0.96% 27 1.40% 309 0.13% 1 0.20% host226-62.pool80182.interbusiness.it
19 27 0.96% 14 0.73% 907 0.37% 0 0.00% mmscrm16-3.sac.overture.com
20 24 0.85% 24 1.25% 451 0.18% 1 0.20% 195.17.245.70
21 24 0.85% 24 1.25% 359 0.15% 1 0.20% 199.203.236.2
22 22 0.78% 22 1.14% 912 0.37% 1 0.20% ppp-62-10-47-185.dialup.tiscali.it
23 21 0.75% 21 1.09% 317 0.13% 1 0.20% 151.99.179.128
24 21 0.75% 21 1.09% 59 0.02% 4 0.79% crawl22-public.alexa.com
25 20 0.71% 20 1.04% 0 0.00% 0 0.00% lj1241.inktomisearch.com
26 19 0.68% 19 0.99% 614 0.25% 1 0.20% 81.73.157.203
27 19 0.68% 19 0.99% 0 0.00% 0 0.00% si1001.inktomisearch.com
28 19 0.68% 19 0.99% 0 0.00% 0 0.00% si1006.inktomisearch.com
29 18 0.64% 18 0.94% 1047 0.43% 1 0.20% 211.157.36.6
30 18 0.64% 17 0.88% 224 0.09% 1 0.20% as2-pstn-d052.nas.plugit.net

Top 10 of 645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 3.20% 74 3.85% 84682 34.44% 2 0.39% host11-150.pool80180.interbusiness.it
2 39 1.39% 38 1.98% 40059 16.29% 1 0.20% 195.120.221.41
3 309 11.00% 199 10.35% 11449 4.66% 12 2.36% host28-36.pool8174.interbusiness.it
4 5 0.18% 5 0.26% 7826 3.18% 1 0.20% 192.92.126.163
5 5 0.18% 5 0.26% 7826 3.18% 1 0.20% 217.56.11.34
6 5 0.18% 5 0.26% 7826 3.18% 1 0.20% ppp-209-132.28-151.libero.it
7 1 0.04% 1 0.05% 4972 2.02% 0 0.00% lj1080.inktomisearch.com
8 88 3.13% 88 4.58% 4621 1.88% 0 0.00% drone4.sv.av.com
9 5 0.18% 5 0.26% 3125 1.27% 0 0.00% 212.11.67.109
10 9 0.32% 9 0.47% 2611 1.06% 0 0.00% ha169.med.unipg.it

Top 2 of 2 Total Referrers
# Hits Referrer
1 44 1.57% - (Direct Request)
2 1 0.04% smtp:rid_664224611@msgid.spamcop.net

Top 3 of 3 Total User Agents
# Hits User Agent
1 43 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1 0.04% Mozilla/4.0 (compatible; MSIE 5.05; Windows NT 5.0)
3 1 0.04% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st

Usage by Country for February 2004

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1115 39.69% 900 46.83% 146132 59.43% Italy
2 590 21.00% 477 24.82% 17277 7.03% US Commercial
3 559 19.90% 490 25.49% 75214 30.59% Unresolved/Unknown
4 382 13.60% 182 9.47% 3127 1.27% Network
5 87 3.10% 87 4.53% 1085 0.44% Japan
6 20 0.71% 19 0.99% 69 0.03% Belize
7 12 0.43% 12 0.62% 704 0.29% Switzerland
8 8 0.28% 8 0.42% 85 0.03% France
9 7 0.25% 5 0.26% 54 0.02% Taiwan
10 5 0.18% 5 0.26% 443 0.18% Mexico
11 5 0.18% 5 0.26% 1216 0.49% Poland
12 3 0.11% 3 0.16% 92 0.04% Old style Arpanet (arpa)
13 3 0.11% 3 0.16% 315 0.13% Czech Republic
14 2 0.07% 0 0.00% 1 0.00% Austria
15 2 0.07% 2 0.10% 21 0.01% Canada
16 2 0.07% 2 0.10% 21 0.01% Cocos (Keeling) Islands
17 1 0.04% 1 0.05% 11 0.00% US Educational
18 1 0.04% 1 0.05% 11 0.00% Argentina
19 1 0.04% 1 0.05% 11 0.00% Australia
20 1 0.04% 1 0.05% 11 0.00% Brazil
21 1 0.04% 0 0.00% 0 0.00% Colombia
22 1 0.04% 1 0.05% 11 0.00% Spain
23 1 0.04% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01