Usage Statistics for www.codexitalia.it

Summary Period: April 2004
Generated 01-May-2004 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 3611
Total Files 2620
Total Pages 1374
Total Visits 977
Total KBytes 308791
Total Unique Sites 1178
Total Unique URLs 205
Total Unique Referrers 2
Total Unique User Agents 4
. Avg Max
Hits per Hour 5 122
Hits per Day 120 277
Files per Day 87 202
Pages per Day 45 115
Visits per Day 32 43
KBytes per Day 10293 83556
Hits by Response Code
Code 200 - OK 2620
Code 206 - Partial Content 404
Code 301 - Moved Permanently 14
Code 302 - Found 7
Code 304 - Not Modified 415
Code 401 - Unauthorized 21
Code 403 - Forbidden 4
Code 404 - Not Found 113
Code 405 - Method Not Allowed 10
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 87 2.41% 64 2.44% 35 2.55% 33 3.38% 43 3.65% 2552 0.83%
2 221 6.12% 176 6.72% 71 5.17% 38 3.89% 53 4.50% 5821 1.89%
3 93 2.58% 69 2.63% 41 2.98% 30 3.07% 34 2.89% 922 0.30%
4 63 1.74% 52 1.98% 38 2.77% 38 3.89% 53 4.50% 747 0.24%
5 154 4.26% 101 3.85% 50 3.64% 34 3.48% 44 3.74% 1791 0.58%
6 110 3.05% 71 2.71% 52 3.78% 41 4.20% 53 4.50% 10611 3.44%
7 66 1.83% 57 2.18% 33 2.40% 31 3.17% 44 3.74% 2320 0.75%
8 91 2.52% 75 2.86% 36 2.62% 35 3.58% 55 4.67% 6888 2.23%
9 77 2.13% 65 2.48% 37 2.69% 37 3.79% 57 4.84% 6319 2.05%
10 65 1.80% 61 2.33% 38 2.77% 33 3.38% 44 3.74% 2712 0.88%
11 34 0.94% 34 1.30% 28 2.04% 28 2.87% 32 2.72% 437 0.14%
12 80 2.22% 67 2.56% 36 2.62% 35 3.58% 46 3.90% 2902 0.94%
13 108 2.99% 80 3.05% 36 2.62% 21 2.15% 36 3.06% 4890 1.58%
14 260 7.20% 202 7.71% 115 8.37% 33 3.38% 41 3.48% 2082 0.67%
15 67 1.86% 58 2.21% 30 2.18% 29 2.97% 41 3.48% 2698 0.87%
16 277 7.67% 170 6.49% 76 5.53% 28 2.87% 37 3.14% 4418 1.43%
17 107 2.96% 73 2.79% 37 2.69% 30 3.07% 40 3.40% 1714 0.56%
18 108 2.99% 96 3.66% 33 2.40% 31 3.17% 37 3.14% 2265 0.73%
19 90 2.49% 75 2.86% 29 2.11% 25 2.56% 40 3.40% 9098 2.95%
20 213 5.90% 98 3.74% 52 3.78% 35 3.58% 40 3.40% 23933 7.75%
21 125 3.46% 90 3.44% 52 3.78% 37 3.79% 47 3.99% 5221 1.69%
22 86 2.38% 61 2.33% 39 2.84% 31 3.17% 44 3.74% 4736 1.53%
23 80 2.22% 65 2.48% 34 2.47% 26 2.66% 29 2.46% 2106 0.68%
24 136 3.77% 95 3.63% 70 5.09% 28 2.87% 36 3.06% 5004 1.62%
25 57 1.58% 49 1.87% 36 2.62% 36 3.68% 42 3.57% 1849 0.60%
26 153 4.24% 103 3.93% 47 3.42% 38 3.89% 51 4.33% 16673 5.40%
27 189 5.23% 138 5.27% 51 3.71% 36 3.68% 35 2.97% 83556 27.06%
28 250 6.92% 151 5.76% 69 5.02% 32 3.28% 43 3.65% 18465 5.98%
29 62 1.72% 42 1.60% 25 1.82% 25 2.56% 39 3.31% 3459 1.12%
30 102 2.82% 82 3.13% 48 3.49% 43 4.40% 49 4.16% 72601 23.51%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 1.25% 1 39 1.49% 0 27 1.97% 280 8408 2.72%
1 2 78 2.16% 1 57 2.18% 1 41 2.98% 62 1860 0.60%
2 3 118 3.27% 3 114 4.35% 1 39 2.84% 59 1780 0.58%
3 4 137 3.79% 1 49 1.87% 2 72 5.24% 78 2351 0.76%
4 1 58 1.61% 1 53 2.02% 1 37 2.69% 39 1162 0.38%
5 2 63 1.74% 2 60 2.29% 1 49 3.57% 38 1136 0.37%
6 1 42 1.16% 1 39 1.49% 1 33 2.40% 21 617 0.20%
7 1 39 1.08% 1 36 1.37% 0 26 1.89% 44 1326 0.43%
8 2 82 2.27% 2 62 2.37% 1 51 3.71% 58 1743 0.56%
9 9 296 8.20% 5 159 6.07% 3 95 6.91% 382 11446 3.71%
10 7 228 6.31% 6 189 7.21% 1 58 4.22% 2692 80749 26.15%
11 11 336 9.30% 7 224 8.55% 2 75 5.46% 860 25791 8.35%
12 8 244 6.76% 6 187 7.14% 3 113 8.22% 1647 49424 16.01%
13 3 105 2.91% 2 84 3.21% 1 52 3.78% 1434 43026 13.93%
14 10 318 8.81% 6 194 7.40% 3 108 7.86% 191 5742 1.86%
15 10 309 8.56% 7 225 8.59% 3 101 7.35% 658 19733 6.39%
16 11 338 9.36% 8 249 9.50% 3 90 6.55% 559 16775 5.43%
17 6 191 5.29% 4 131 5.00% 2 69 5.02% 281 8438 2.73%
18 2 75 2.08% 2 64 2.44% 1 39 2.84% 180 5390 1.75%
19 4 141 3.90% 3 105 4.01% 1 52 3.78% 438 13149 4.26%
20 2 64 1.77% 1 56 2.14% 1 36 2.62% 29 864 0.28%
21 3 118 3.27% 3 93 3.55% 1 42 3.06% 76 2284 0.74%
22 1 53 1.47% 1 41 1.56% 0 24 1.75% 92 2746 0.89%
23 4 133 3.68% 3 110 4.20% 1 45 3.28% 95 2851 0.92%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 868 24.04% 9088 2.94% /
2 136 3.77% 12304 3.98% /pdf/HandbookIMMUNOLOGIA2002.pdf
3 130 3.60% 1 0.00% /robots.txt
4 97 2.69% 24389 7.90% /AreaCodex/MonoCQ.pdf
5 73 2.02% 152 0.05% /Monografie.txt
6 72 1.99% 21249 6.88% /AreaCodex/AQSinopsi.pdf
7 65 1.80% 4043 1.31% /pdf/HANDBOOK FARMACI.pdf
8 57 1.58% 268 0.09% /applet.jar
9 54 1.50% 66 0.02% /benvenuto.txt
10 54 1.50% 2134 0.69% /img/R
11 52 1.44% 14191 4.60% /AreaCodex/RegoleLimitiShewhart.pdf
12 47 1.30% 298 0.10% /SIRbanner.class
13 45 1.25% 825 0.27% /pdf/CATALOGO BlackhawkCQ INTERNI.pdf
14 42 1.16% 1196 0.39% /pdf/HANDBOOK PEPTIDI ORM.pdf
15 37 1.02% 199 0.06% /nocc/
16 35 0.97% 949 0.31% /pdf/HANDBOOKCOAGULAZIONE.pdf
17 33 0.91% 1560 0.51% /pdf/CATALOGO NEQAS IMMUNOLOGIA.pdf
18 29 0.80% 1073 0.35% /pdf/handbookALLERGIA.pdf
19 26 0.72% 15485 5.01% /AreaCodex/SegnapostoShewhart.pdf
20 26 0.72% 166 0.05% /VEQ.htm
21 24 0.66% 33 0.01% /BullentinViroAQ.txt
22 24 0.66% 2473 0.80% /pdf/CALENDIMMUNOLOGIA.pdf
23 24 0.66% 1202 0.39% /pdf/CATALOGO NEQAS COAGULAZIONE.pdf
24 22 0.61% 3948 1.28% /AreaCodex/TestDiNelson.pdf
25 22 0.61% 3690 1.20% /AreaCodex/TipiDiGraficoShewhart.pdf
26 22 0.61% 190 0.06% /Monografie.htm
27 22 0.61% 34 0.01% /nocc/action.php
28 20 0.55% 98 0.03% /Partners.htm
29 17 0.47% 76 0.02% /CQInterni.htm
30 16 0.44% 76 0.02% /VAQHome.htm

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 5 0.14% 118849 38.49% /download/VAQ30Setup.zip
2 6 0.17% 38794 12.56% /download/mdac_typ.exe
3 97 2.69% 24389 7.90% /AreaCodex/MonoCQ.pdf
4 72 1.99% 21249 6.88% /AreaCodex/AQSinopsi.pdf
5 26 0.72% 15485 5.01% /AreaCodex/SegnapostoShewhart.pdf
6 52 1.44% 14191 4.60% /AreaCodex/RegoleLimitiShewhart.pdf
7 136 3.77% 12304 3.98% /pdf/HandbookIMMUNOLOGIA2002.pdf
8 868 24.04% 9088 2.94% /
9 7 0.19% 6422 2.08% /AreaCodex/ViroAQ 3.0 versione custom.ppt
10 2 0.06% 4972 1.61% /AreaCodex/CodexQualita.ppt

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 868 24.04% 853 88.21% /
2 22 0.61% 10 1.03% /Monografie.htm
3 14 0.39% 7 0.72% /FAQ.htm
4 12 0.33% 6 0.62% /DownLoad.htm
5 20 0.55% 6 0.62% /Partners.htm
6 17 0.47% 5 0.52% /CQInterni.htm
7 10 0.28% 5 0.52% /SetupVAQ.htm
8 11 0.30% 4 0.41% /Dove.htm
9 11 0.30% 4 0.41% /ReportPersonali.htm
10 16 0.44% 4 0.41% /VAQHome.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 868 24.04% 823 85.55% /
2 54 1.50% 17 1.77% /img/R
3 20 0.55% 12 1.25% /Partners.htm
4 26 0.72% 11 1.14% /VEQ.htm
5 14 0.39% 6 0.62% /FAQ.htm
6 17 0.47% 5 0.52% /CQInterni.htm
7 10 0.28% 5 0.52% /LinksCodex.htm
8 10 0.28% 5 0.52% /SetupVAQ.htm
9 7 0.19% 5 0.52% /ViroAQ/pages/Image9_jpg.htm
10 11 0.30% 4 0.42% /Dove.htm

Top 30 of 1178 Total Sites
# Hits Files KBytes Visits Hostname
1 178 4.93% 105 4.01% 2065 0.67% 10 1.02% host28-36.pool8174.interbusiness.it
2 154 4.26% 106 4.05% 545 0.18% 5 0.51% host234-36.pool8174.interbusiness.it
3 132 3.66% 76 2.90% 2343 0.76% 3 0.31% 213.255.101.52
4 127 3.52% 90 3.44% 19636 6.36% 3 0.31% host33-101.pool82185.interbusiness.it
5 118 3.27% 69 2.63% 1093 0.35% 1 0.10% host202-96.pool8288.interbusiness.it
6 93 2.58% 65 2.48% 80738 26.15% 4 0.41% host126-46.pool21757.interbusiness.it
7 80 2.22% 5 0.19% 1470 0.48% 1 0.10% 209.167.50.22
8 77 2.13% 49 1.87% 305 0.10% 6 0.61% 192.168.0.110
9 76 2.10% 40 1.53% 830 0.27% 1 0.10% host181-151.pool80116.interbusiness.it
10 74 2.05% 73 2.79% 14412 4.67% 1 0.10% ip-59-36.sn1.eutelia.it
11 60 1.66% 60 2.29% 303 0.10% 1 0.10% ppp-133-150.27-151.libero.it
12 59 1.63% 32 1.22% 3074 1.00% 1 0.10% ppp-232-158.28-151.libero.it
13 57 1.58% 46 1.76% 370 0.12% 1 0.10% salvo
14 54 1.50% 53 2.02% 1762 0.57% 2 0.20% 213.156.52.154
15 49 1.36% 31 1.18% 525 0.17% 1 0.10% host178-216.pool80182.interbusiness.it
16 44 1.22% 44 1.68% 9291 3.01% 1 0.10% mrovelli.unipv.it
17 38 1.05% 30 1.15% 70882 22.95% 1 0.10% 62.13.170.12
18 38 1.05% 38 1.45% 833 0.27% 2 0.20% fgdede0100i0.abbott.com
19 34 0.94% 32 1.22% 1082 0.35% 1 0.10% 211.157.36.9
20 33 0.91% 22 0.84% 316 0.10% 1 0.10% host195-68.pool8248.interbusiness.it
21 32 0.89% 32 1.22% 2606 0.84% 2 0.20% ppp-151-35-160-66-pa01u-dada6.iunet.it
22 28 0.78% 20 0.76% 1273 0.41% 1 0.10% 192.167.56.136
23 25 0.69% 25 0.95% 1404 0.45% 1 0.10% cache.hsr.it
24 24 0.66% 24 0.92% 1018 0.33% 0 0.00% crawl35.googlebot.com
25 23 0.64% 21 0.80% 7891 2.56% 3 0.31% crawl22-public.alexa.com
26 21 0.58% 21 0.80% 192 0.06% 1 0.10% ppp-206-198.25-151.libero.it
27 20 0.55% 20 0.76% 339 0.11% 1 0.10% host226-204.pool62110.interbusiness.it
28 20 0.55% 20 0.76% 0 0.00% 0 0.00% lj1058.inktomisearch.com
29 18 0.50% 18 0.69% 605 0.20% 1 0.10% 217.220.0.164
30 18 0.50% 18 0.69% 3181 1.03% 1 0.10% host201-197.pool21757.interbusiness.it

Top 10 of 1178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 2.58% 65 2.48% 80738 26.15% 4 0.41% host126-46.pool21757.interbusiness.it
2 38 1.05% 30 1.15% 70882 22.95% 1 0.10% 62.13.170.12
3 127 3.52% 90 3.44% 19636 6.36% 3 0.31% host33-101.pool82185.interbusiness.it
4 74 2.05% 73 2.79% 14412 4.67% 1 0.10% ip-59-36.sn1.eutelia.it
5 44 1.22% 44 1.68% 9291 3.01% 1 0.10% mrovelli.unipv.it
6 23 0.64% 21 0.80% 7891 2.56% 3 0.31% crawl22-public.alexa.com
7 3 0.08% 2 0.08% 5020 1.63% 0 0.00% lj1080.inktomisearch.com
8 18 0.50% 18 0.69% 3181 1.03% 1 0.10% host201-197.pool21757.interbusiness.it
9 59 1.63% 32 1.22% 3074 1.00% 1 0.10% ppp-232-158.28-151.libero.it
10 32 0.89% 32 1.22% 2606 0.84% 2 0.20% ppp-151-35-160-66-pa01u-dada6.iunet.it

Top 2 of 2 Total Referrers
# Hits Referrer
1 58 1.61% http://www.omnirei.net/
2 6 0.17% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 60 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 2 0.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1 0.03% Mozilla/4.0 (compatible; Grubclient-2.2-internal-beta)
4 1 0.03% Mozilla/4.0 (compatible; grub-client-0.3.0; Crawl your own st

Usage by Country for April 2004

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1621 44.89% 1275 48.66% 178624 57.85% Italy
2 892 24.70% 674 25.73% 92260 29.88% Unresolved/Unknown
3 472 13.07% 460 17.56% 27625 8.95% US Commercial
4 273 7.56% 267 10.19% 5757 1.86% Network
5 234 6.48% 234 8.93% 2547 0.82% Japan
6 31 0.86% 29 1.11% 309 0.10% France
7 20 0.55% 20 0.76% 213 0.07% US Educational
8 18 0.50% 18 0.69% 121 0.04% Canada
9 5 0.14% 5 0.19% 53 0.02% Taiwan
10 4 0.11% 3 0.11% 32 0.01% Non-Profit Organization
11 4 0.11% 4 0.15% 43 0.01% Australia
12 3 0.08% 3 0.11% 32 0.01% Hong Kong
13 3 0.08% 3 0.11% 32 0.01% New Zealand (Aotearoa)
14 3 0.08% 3 0.11% 32 0.01% Poland
15 3 0.08% 3 0.11% 204 0.07% United Kingdom
16 2 0.06% 2 0.08% 62 0.02% Old style Arpanet (arpa)
17 2 0.06% 2 0.08% 138 0.04% Argentina
18 2 0.06% 1 0.04% 105 0.03% Brazil
19 2 0.06% 2 0.08% 21 0.01% Germany
20 2 0.06% 2 0.08% 21 0.01% Netherlands
21 2 0.06% 2 0.08% 316 0.10% Turkey
22 2 0.06% 2 0.08% 138 0.04% Uruguay
23 1 0.03% 1 0.04% 11 0.00% Austria
24 1 0.03% 1 0.04% 11 0.00% Colombia
25 1 0.03% 1 0.04% 11 0.00% Cyprus
26 1 0.03% 1 0.04% 11 0.00% Spain
27 1 0.03% 1 0.04% 11 0.00% Finland
28 1 0.03% 1 0.04% 11 0.00% Croatia (Hrvatska)
29 1 0.03% 1 0.04% 11 0.00% Israel
30 1 0.03% 1 0.04% 11 0.00% Portugal


Generated by Webalizer Version 2.01