Usage Statistics for www.codexitalia.it

Summary Period: May 2004
Generated 01-Jun-2004 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 2931
Total Files 2010
Total Pages 1057
Total Visits 819
Total KBytes 245614
Total Unique Sites 950
Total Unique URLs 247
Total Unique Referrers 18
Total Unique User Agents 8
. Avg Max
Hits per Hour 3 228
Hits per Day 94 370
Files per Day 64 216
Pages per Day 34 112
Visits per Day 26 44
KBytes per Day 7923 77482
Hits by Response Code
Code 200 - OK 2010
Code 206 - Partial Content 332
Code 302 - Found 14
Code 304 - Not Modified 500
Code 401 - Unauthorized 5
Code 404 - Not Found 63
Code 405 - Method Not Allowed 7

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 45 1.54% 41 2.04% 36 3.41% 34 4.15% 23 2.42% 894 0.36%
2 138 4.71% 34 1.69% 31 2.93% 24 2.93% 26 2.74% 1942 0.79%
3 37 1.26% 34 1.69% 30 2.84% 24 2.93% 21 2.21% 1174 0.48%
4 56 1.91% 43 2.14% 33 3.12% 30 3.66% 28 2.95% 12069 4.91%
5 95 3.24% 59 2.94% 22 2.08% 19 2.32% 37 3.89% 5585 2.27%
6 137 4.67% 100 4.98% 51 4.82% 44 5.37% 47 4.95% 12418 5.06%
7 99 3.38% 88 4.38% 42 3.97% 32 3.91% 39 4.11% 3719 1.51%
8 52 1.77% 40 1.99% 34 3.22% 23 2.81% 32 3.37% 2703 1.10%
9 39 1.33% 37 1.84% 34 3.22% 23 2.81% 26 2.74% 1349 0.55%
10 55 1.88% 47 2.34% 32 3.03% 31 3.79% 40 4.21% 2487 1.01%
11 69 2.35% 58 2.89% 28 2.65% 21 2.56% 29 3.05% 2399 0.98%
12 80 2.73% 60 2.99% 26 2.46% 21 2.56% 33 3.47% 2599 1.06%
13 126 4.30% 95 4.73% 38 3.60% 25 3.05% 40 4.21% 77482 31.55%
14 141 4.81% 121 6.02% 42 3.97% 27 3.30% 33 3.47% 25451 10.36%
15 78 2.66% 64 3.18% 40 3.78% 38 4.64% 45 4.74% 17851 7.27%
16 39 1.33% 32 1.59% 26 2.46% 26 3.17% 30 3.16% 1186 0.48%
17 185 6.31% 98 4.88% 29 2.74% 25 3.05% 38 4.00% 4430 1.80%
18 71 2.42% 42 2.09% 28 2.65% 25 3.05% 36 3.79% 2783 1.13%
19 79 2.70% 60 2.99% 28 2.65% 23 2.81% 36 3.79% 6651 2.71%
20 87 2.97% 68 3.38% 36 3.41% 33 4.03% 39 4.11% 2826 1.15%
21 370 12.62% 169 8.41% 112 10.60% 27 3.30% 35 3.68% 26538 10.80%
22 67 2.29% 62 3.08% 23 2.18% 22 2.69% 36 3.79% 3292 1.34%
23 42 1.43% 34 1.69% 30 2.84% 30 3.66% 36 3.79% 779 0.32%
24 75 2.56% 58 2.89% 26 2.46% 24 2.93% 32 3.37% 2497 1.02%
25 51 1.74% 36 1.79% 26 2.46% 21 2.56% 29 3.05% 2153 0.88%
26 56 1.91% 34 1.69% 29 2.74% 29 3.54% 35 3.68% 4097 1.67%
27 44 1.50% 28 1.39% 29 2.74% 15 1.83% 21 2.21% 8789 3.58%
28 74 2.52% 62 3.08% 22 2.08% 20 2.44% 23 2.42% 1191 0.48%
29 55 1.88% 46 2.29% 35 3.31% 29 3.54% 33 3.47% 1838 0.75%
30 339 11.57% 216 10.75% 32 3.03% 28 3.42% 36 3.79% 3924 1.60%
31 50 1.71% 44 2.19% 27 2.55% 26 3.17% 35 3.68% 2518 1.03%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 1.33% 0 30 1.49% 0 21 1.99% 49 1534 0.62%
1 1 31 1.06% 0 26 1.29% 0 24 2.27% 38 1185 0.48%
2 1 58 1.98% 1 51 2.54% 1 42 3.97% 24 735 0.30%
3 1 42 1.43% 1 37 1.84% 1 36 3.41% 31 965 0.39%
4 1 52 1.77% 1 43 2.14% 1 33 3.12% 29 889 0.36%
5 1 35 1.19% 0 30 1.49% 0 21 1.99% 23 725 0.29%
6 2 62 2.12% 1 60 2.99% 1 33 3.12% 518 16073 6.54%
7 1 48 1.64% 1 42 2.09% 1 37 3.50% 29 896 0.36%
8 3 116 3.96% 3 102 5.07% 1 40 3.78% 66 2033 0.83%
9 5 159 5.42% 4 136 6.77% 1 50 4.73% 908 28135 11.45%
10 4 144 4.91% 3 109 5.42% 1 61 5.77% 214 6633 2.70%
11 11 348 11.87% 4 152 7.56% 4 134 12.68% 1000 30999 12.62%
12 7 226 7.71% 5 159 7.91% 1 60 5.68% 169 5244 2.13%
13 2 87 2.97% 2 62 3.08% 0 29 2.74% 144 4462 1.82%
14 4 137 4.67% 3 96 4.78% 1 53 5.01% 1863 57765 23.52%
15 5 181 6.18% 4 128 6.37% 1 60 5.68% 265 8227 3.35%
16 3 117 3.99% 3 99 4.93% 2 71 6.72% 435 13478 5.49%
17 3 107 3.65% 2 82 4.08% 1 45 4.26% 1069 33126 13.49%
18 3 96 3.28% 2 64 3.18% 1 32 3.03% 232 7186 2.93%
19 3 105 3.58% 2 74 3.68% 0 27 2.55% 302 9362 3.81%
20 1 51 1.74% 1 46 2.29% 1 35 3.31% 39 1212 0.49%
21 3 112 3.82% 1 58 2.89% 1 33 3.12% 290 9004 3.67%
22 10 315 10.75% 7 233 11.59% 1 41 3.88% 114 3543 1.44%
23 8 263 8.97% 2 91 4.53% 1 39 3.69% 71 2204 0.90%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 708 24.16% 7367 3.00% /
2 95 3.24% 9549 3.89% /pdf/HandbookIMMUNOLOGIA2002.pdf
3 79 2.70% 22293 9.08% /AreaCodex/AQSinopsi.pdf
4 78 2.66% 5064 2.06% /pdf/HANDBOOK FARMACI.pdf
5 77 2.63% 0 0.00% /robots.txt
6 57 1.94% 15087 6.14% /AreaCodex/MonoCQ.pdf
7 52 1.77% 1794 0.73% /img/R
8 45 1.54% 1880 0.77% /pdf/CATALOGO NEQAS COAGULAZIONE.pdf
9 40 1.36% 599 0.24% /src/right_main.php
10 39 1.33% 190 0.08% /applet.jar
11 33 1.13% 201 0.08% /SIRbanner.class
12 33 1.13% 941 0.38% /pdf/HANDBOOK PEPTIDI ORM.pdf
13 32 1.09% 1169 0.48% /pdf/handbookALLERGIA.pdf
14 30 1.02% 118 0.05% /VAQHome.htm
15 28 0.96% 34 0.01% /benvenuto.txt
16 28 0.96% 801 0.33% /pdf/HANDBOOKCOAGULAZIONE.pdf
17 22 0.75% 202 0.08% /Monografie.htm
18 21 0.72% 421 0.17% /pdf/CATALOGO BlackhawkCQ INTERNI.pdf
19 21 0.72% 291 0.12% /src/read_body.php
20 19 0.65% 139 0.06% /VEQ.htm
21 18 0.61% 1284 0.52% /pdf/CATALOGO NEQAS IMMUNOLOGIA.pdf
22 18 0.61% 329 0.13% /src/compose.php
23 17 0.58% 379 0.15% /pdf/CALENDDROGHEFARMACI.pdf
24 16 0.55% 2780 1.13% /AreaCodex/TipiDiGraficoShewhart.pdf
25 16 0.55% 22 0.01% /BullentinViroAQ.txt
26 15 0.51% 2732 1.11% /AreaCodex/TestDiNelson.pdf
27 15 0.51% 108579 44.21% /download/mdac_typ.exe
28 14 0.48% 135 0.05% /SetupVAQ.htm
29 11 0.38% 3008 1.22% /AreaCodex/RegoleLimitiShewhart.pdf
30 11 0.38% 42 0.02% /ViroAQ/

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 15 0.51% 108579 44.21% /download/mdac_typ.exe
2 1 0.03% 39636 16.14% /download/VAQ30Setup.zip
3 79 2.70% 22293 9.08% /AreaCodex/AQSinopsi.pdf
4 57 1.94% 15087 6.14% /AreaCodex/MonoCQ.pdf
5 95 3.24% 9549 3.89% /pdf/HandbookIMMUNOLOGIA2002.pdf
6 708 24.16% 7367 3.00% /
7 78 2.66% 5064 2.06% /pdf/HANDBOOK FARMACI.pdf
8 1 0.03% 4972 2.02% /AreaCodex/CodexQualita.ppt
9 6 0.20% 3739 1.52% /AreaCodex/SegnapostoShewhart.pdf
10 11 0.38% 3008 1.22% /AreaCodex/RegoleLimitiShewhart.pdf

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 708 24.16% 690 85.29% /
2 22 0.75% 12 1.48% /Monografie.htm
3 14 0.48% 12 1.48% /SetupVAQ.htm
4 6 0.20% 6 0.74% /ViroAQ/pages/Image14_jpg.htm
5 8 0.27% 5 0.62% /Dove.htm
6 11 0.38% 5 0.62% /ViroAQ/
7 6 0.20% 5 0.62% /ViroAQ/pages/Image11_jpg.htm
8 7 0.24% 5 0.62% /ViroAQ/pages/Image12_jpg.htm
9 7 0.24% 4 0.49% /LinksCodex.htm
10 6 0.20% 4 0.49% /ReportPersonali.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 708 24.16% 674 83.73% /
2 52 1.77% 14 1.74% /img/R
3 14 0.48% 12 1.49% /SetupVAQ.htm
4 19 0.65% 9 1.12% /VEQ.htm
5 10 0.34% 7 0.87% /Partners.htm
6 7 0.24% 6 0.75% /ViroAQ/pages/Image6_jpg.htm
7 7 0.24% 5 0.62% /LinksCodex.htm
8 11 0.38% 5 0.62% /ViroAQ/
9 6 0.20% 5 0.62% /ViroAQ/pages/Image14_jpg.htm
10 9 0.31% 4 0.50% /CQInterni.htm

Top 30 of 950 Total Sites
# Hits Files KBytes Visits Hostname
1 202 6.89% 146 7.26% 1045 0.43% 1 0.12% 194.185.97.55
2 168 5.73% 35 1.74% 15792 6.43% 1 0.12% salvo
3 160 5.46% 117 5.82% 32131 13.08% 3 0.37% host49-235.pool81114.interbusiness.it
4 94 3.21% 0 0.00% 0 0.00% 1 0.12% 217.201.18.110
5 82 2.80% 15 0.75% 30 0.01% 1 0.12% 217.201.16.176
6 81 2.76% 23 1.14% 130 0.05% 1 0.12% 213.140.22.67
7 68 2.32% 47 2.34% 551 0.22% 4 0.49% host28-36.pool8174.interbusiness.it
8 58 1.98% 58 2.89% 284 0.12% 43 5.25% 64.242.88.50
9 44 1.50% 44 2.19% 1038 0.42% 1 0.12% ppp-82-84-125-115.cust-adsl.tiscali.it
10 41 1.40% 37 1.84% 8253 3.36% 1 0.12% ppp-82-84-124-9.cust-adsl.tiscali.it
11 33 1.13% 33 1.64% 25 0.01% 2 0.24% 26.unused.twtc174.gigablast.com
12 33 1.13% 28 1.39% 557 0.23% 1 0.12% host26-140.pool21345.interbusiness.it
13 31 1.06% 29 1.44% 590 0.24% 2 0.24% host157-40.pool21756.interbusiness.it
14 27 0.92% 21 1.04% 265 0.11% 1 0.12% 213.36.40.142
15 27 0.92% 20 1.00% 229 0.09% 1 0.12% host177-122.pool82186.interbusiness.it
16 25 0.85% 25 1.24% 1076 0.44% 1 0.12% 213.82.81.249
17 22 0.75% 22 1.09% 15685 6.39% 1 0.12% betapersei.alcanet.it
18 19 0.65% 18 0.90% 25 0.01% 3 0.37% crawl22-public.alexa.com
19 18 0.61% 18 0.90% 329 0.13% 1 0.12% host178-117.pool21759.interbusiness.it
20 18 0.61% 17 0.85% 155 0.06% 1 0.12% host46-36.pool8288.interbusiness.it
21 18 0.61% 18 0.90% 5478 2.23% 0 0.00% host98-154.pool80205.interbusiness.it
22 18 0.61% 17 0.85% 43002 17.51% 1 0.12% ppp-82-84-124-156.cust-adsl.tiscali.it
23 18 0.61% 18 0.90% 337 0.14% 2 0.24% wfp2.almaden.ibm.com
24 17 0.58% 6 0.30% 195 0.08% 1 0.12% host146-154.pool80105.interbusiness.it
25 17 0.58% 17 0.85% 4530 1.84% 0 0.00% ip-43-218.sn1.eutelia.it
26 15 0.51% 3 0.15% 28 0.01% 1 0.12% 64.246.0.17
27 15 0.51% 15 0.75% 4797 1.95% 0 0.00% host226-75.pool21759.interbusiness.it
28 13 0.44% 13 0.65% 408 0.17% 0 0.00% host66-90.pool80206.interbusiness.it
29 13 0.44% 12 0.60% 91 0.04% 2 0.24% port-212-202-0-206.dynamic.qsc.de
30 13 0.44% 12 0.60% 0 0.00% 0 0.00% si1006.inktomisearch.com

Top 10 of 950 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.61% 17 0.85% 43002 17.51% 1 0.12% ppp-82-84-124-156.cust-adsl.tiscali.it
2 160 5.46% 117 5.82% 32131 13.08% 3 0.37% host49-235.pool81114.interbusiness.it
3 168 5.73% 35 1.74% 15792 6.43% 1 0.12% salvo
4 22 0.75% 22 1.09% 15685 6.39% 1 0.12% betapersei.alcanet.it
5 6 0.20% 6 0.30% 15544 6.33% 1 0.12% ppp-62-10-66-94.dialup.tiscali.it
6 41 1.40% 37 1.84% 8253 3.36% 1 0.12% ppp-82-84-124-9.cust-adsl.tiscali.it
7 5 0.17% 5 0.25% 7826 3.19% 1 0.12% d81-211-187-81.cust.tele2.it
8 5 0.17% 5 0.25% 7826 3.19% 1 0.12% host112-108.pool8174.interbusiness.it
9 1 0.03% 1 0.05% 7690 3.13% 0 0.00% ppp-62-10-65-46.dialup.tiscali.it
10 18 0.61% 18 0.90% 5478 2.23% 0 0.00% host98-154.pool80205.interbusiness.it

Top 18 of 18 Total Referrers
# Hits Referrer
1 149 5.08% http://www.omnirei.net/
2 81 2.76% http://newmail.omnirei.net/src/left_main.php
3 71 2.42% http://newmail.omnirei.net/src/right_main.php
4 49 1.67% http://newmail.omnirei.net/src/read_body.php
5 41 1.40% - (Direct Request)
6 29 0.99% http://newmail.omnirei.net/src/topbar.php
7 23 0.78% http://newmail.omnirei.net/src/login.php
8 16 0.55% http://newmail.omnirei.net/src/compose.php
9 13 0.44% http://webmail.omnirei.net/src/right_main.php
10 10 0.34% http://webmail.crgroup.it/src/right_main.php
11 9 0.31% http://newmail.omnirei.net/src/webmail.php
12 6 0.20% http://webmail.omnirei.net/src/login.php
13 5 0.17% http://webmail.crgroup.it/src/webmail.php
14 4 0.14% http://webmail.crgroup.it/src/compose.php
15 4 0.14% http://webmail.omnirei.net/src/webmail.php
16 2 0.07% http://webmail.crgroup.it/src/left_main.php
17 2 0.07% http://webmail.crgroup.it/src/login.php
18 2 0.07% http://webmail.crgroup.it/src/read_body.php

Top 8 of 8 Total User Agents
# Hits User Agent
1 405 13.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 81 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 13 0.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 7 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 3 0.10% appie 1.1 (www.walhello.com)
6 2 0.07% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
7 2 0.07% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
8 2 0.07% NPBot (http://www.nameprotect.com/botinfo.html)

Usage by Country for May 2004

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1054 35.96% 615 30.60% 28750 11.71% Unresolved/Unknown
2 1031 35.18% 919 45.72% 194468 79.18% Italy
3 278 9.48% 254 12.64% 12836 5.23% US Commercial
4 221 7.54% 216 10.75% 5292 2.15% Network
5 220 7.51% 220 10.95% 2340 0.95% Japan
6 26 0.89% 23 1.14% 177 0.07% Germany
7 18 0.61% 18 0.90% 191 0.08% France
8 12 0.41% 12 0.60% 101 0.04% Spain
9 9 0.31% 9 0.45% 96 0.04% US Educational
10 9 0.31% 9 0.45% 69 0.03% Romania
11 7 0.24% 5 0.25% 68 0.03% Netherlands
12 6 0.20% 6 0.30% 64 0.03% Canada
13 5 0.17% 5 0.25% 15 0.01% US Military
14 4 0.14% 4 0.20% 43 0.02% Taiwan
15 3 0.10% 3 0.15% 32 0.01% Non-Profit Organization
16 3 0.10% 3 0.15% 826 0.34% Belgium
17 3 0.10% 3 0.15% 32 0.01% United States
18 2 0.07% 1 0.05% 11 0.00% Austria
19 2 0.07% 2 0.10% 21 0.01% Switzerland
20 2 0.07% 2 0.10% 21 0.01% Finland
21 2 0.07% 2 0.10% 21 0.01% Hong Kong
22 2 0.07% 2 0.10% 21 0.01% Israel
23 2 0.07% 1 0.05% 11 0.00% United Kingdom
24 1 0.03% 1 0.05% 11 0.00% US Government
25 1 0.03% 1 0.05% 11 0.00% Australia
26 1 0.03% 0 0.00% 0 0.00% Brazil
27 1 0.03% 0 0.00% 0 0.00% Colombia
28 1 0.03% 1 0.05% 33 0.01% Czech Republic
29 1 0.03% 1 0.05% 11 0.00% Korea (South)
30 1 0.03% 1 0.05% 11 0.00% Poland


Generated by Webalizer Version 2.01